Article
Help Us Build an Authoritative List of SaMD Cleared by the FDA
This list, created by Orthogonal and SaMD consultants Brian Binkowski and Ritam Priya contains information on 603 individual Software as a Medical Devices (SaMD) cleared by the FDA. The data used to create this list was pulled from publicly available sources such archived reports from the FDA, Orca1 DI and Basil System’s regulatory search tools. As this list is a work in progress, we invite members of the MedTech and digital health industries to submit comments and revisions in order to improve its accuracy. Submit comments via this form or email us at [email protected].
Learn about the methodology used to create this list by reading our accompanying blog.
Company | Device | Date of Final Decision | Panel (Lead) |
---|---|---|---|
Odin Medical Limited | CADDIE | 07/24/2024 | Gastroenterology/Urology |
AgileMD, Inc | eCARTv5 Clinical Deterioration Suite (“eCART”) | 06/21/2024 | Cardiovascular |
CamDiab Ltd. | CamAPS FX | 05/23/2024 | Clinical Chemistry |
Curio Digital Therapeutics Inc. | MamaLift Plus | 04/22/2024 | Neurology |
prenosis, inc. | Sepsis ImmunoScore | 04/02/2024 | Gastroenterology/Urology |
Otsuka America Pharmaceutical, Inc. | Rejoyn | 03/30/2024 | Neurology |
Clew Medical Ltd. | CLEWICU System | 01/13/2024 | Cardiovascular |
Imvaria, Inc | Fibresolve | 01/12/2024 | Radiology |
Darmiyan, Inc. | BrainSee | 01/11/2024 | Neurology |
Stryker Instruments | SurgiCount+ System | 01/11/2024 | General & Plastic Surgery |
TechsoMed Medical Technologies Ltd | BioTraceIO Lite | 12/22/2023 | Radiology |
Qure.Ai Technologies | qXR-LN | 12/22/2023 | Radiology |
Fitbit LLC | Body Temperature Software (BTS) | 12/15/2023 | General Hospital |
VideaHealth, Inc. | Videa Dental Assist | 12/15/2023 | Radiology |
Ankon Technologies Co., Ltd | NaviCam ProScan | 12/12/2023 | Gastroenterology/Urology |
Voluntis SA. | Insulia Bolus Companion | 12/12/2023 | General Hospital |
Clearpoint Neuro, Inc. | Clearpoint System (Software Version 2.2) | 11/27/2023 | Neurology |
Brainomix Limited | Brainomix 360 Triage Stroke | 11/21/2023 | Radiology |
Software Nemotec S.L. | Nemocast | 11/21/2023 | Dental |
Exo Inc | Ai Platform (Aip001) | 11/17/2023 | Radiology |
Axial Medical Printing Limited | Axial3D Insight | 11/15/2023 | Radiology |
Aidoc Medical, Ltd. | Briefcase-Quantification | 11/13/2023 | Radiology |
Clarius Mobile Health Corp. | Clarius Bladder AI | 11/13/2023 | Radiology |
Aidoc Medical, Ltd. | Briefcase-Quantification | 11/8/2023 | Radiology |
Mim Software, Inc. | Contour ProtegeAI | 11/8/2023 | Radiology |
Lunit Inc. | Lunit Insight Dbt | 11/6/2023 | Radiology |
Carlsmed, Inc | Aprevo® Digital Segmentation | 11/3/2023 | Radiology |
Airs Medical Inc. | SwiftMR | 10/27/2023 | Radiology |
Implicity Inc. | Signalhf (Im008) | 10/25/2023 | Cardiovascular |
Siemens Medical Solutions USA, Inc | AI-Rad Companion Brain MR | 10/23/2023 | Radiology |
Ontact Health Co., Ltd. | Sonix Health | 10/20/2023 | Radiology |
Insulet Corporation | Smartbolus Calculator | 10/18/2023 | Clinical Chemistry |
Clearadvance, LLC | Titan Dental Design | 10/13/2023 | Dental |
Eigen | Artemis, Artemis Tpo, Artemis Mx | 10/12/2023 | Radiology |
Sparrow Acoustics Inc. | Stethophone | 10/12/2023 | Cardiovascular |
Avicena, LLC | Vivio® LVEDP System | 10/6/2023 | Cardiovascular |
Denti.AI Technology, Inc. | Denti.AI Detect | 10/6/2023 | Radiology |
Intelligent Ultrasound Limited | Scannav Anatomy Peripheral Nerve Block | 10/6/2023 | Anesthesiology |
DeepTek Medical Imaging Pvt Ltd | DeepTek CXR Analyzer v1.0 | 10/5/2023 | Radiology |
Curemetrix, Inc. | Cmangio® V1.0 | 10/5/2023 | Radiology |
Vuno Inc. | Vuno Med-Deepbrain | 10/4/2023 | Radiology |
Imagen Technologies, Inc | Lung-CAD | 10/3/2023 | Radiology |
Terran Biosciences, Inc. | Terran Nm-101 | 9/29/2023 | Radiology |
Brainomix Limited | Brainomix 360 Triage LVO | 9/28/2023 | Radiology |
Anumana, Inc. | Low Ejection Fraction AI-ECG Algorithm | 9/28/2023 | Cardiovascular |
Ai Medical AG | Jazz | 9/22/2023 | Radiology |
Rology Inc. | Rology Teleradiology Platform (V.1.22.1103) | 9/20/2023 | Radiology |
Impact Applications, Inc. | Impact Version 4 | 9/16/2023 | Neurology |
Imagen Technologies, Inc | Lung-CAD | 9/13/2023 | Radiology |
Cleerly, Inc | Cleerly Ischemia | 9/8/2023 | Cardiovascular |
Convergent Imaging Solutions | Unisyn Molecular Imaging (6-3-1) | 9/1/2023 | Radiology |
Techsomed | Visable.Io | 8/28/2023 | Radiology |
AIRAmed GmbH | AIRAscore | 8/25/2023 | Radiology |
ICU Medical, Inc | LifeShield™ Infusion Safety Software Suite | 8/24/2023 | General Hospital |
Natural Cycles Nordic AB | Natural Cycles | 8/24/2023 | Obstetrics/Gynecology |
Depuy Orthopaedics, Inc | CUPTIMIZE™ Advanced | 8/22/2023 | Radiology |
Cochlear | Cochlear™ Osia® System; Cochlear™ Osia® OSI300 Implant; Cochlear™ Magnet Cassette; Cochlear™ Non-Magnetic Cassette; Cochlear™ Osia® 2(I) Sound Processor; Cochlear™ Osia® Fitting Software 2; Cochlear™ Osia® Smart App | 8/18/2023 | Ear Nose & Throat |
Spark Neuro Inc. | Spark Scan | 8/18/2023 | Neurology |
Ever Fortune.Ai Co., Ltd. | Efai PACS Picture Archiving And Communication System Pro | 8/8/2023 | Radiology |
Viz.Ai, Inc. | Viz HCM | 8/3/2023 | Cardiovascular |
Imidex Inc. | VisiRad XR | 8/3/2023 | Radiology |
Welldoc, Inc. | Bluestar And BlueStar Rx | 7/28/2023 | Clinical Chemistry |
Brainomix Limited | Brainomix 360 Triage ICH | 7/27/2023 | Radiology |
Sonio | Sonio Detect | 7/25/2023 | Radiology |
Imeka Solutions, Inc. | Andi | 7/25/2023 | Radiology |
UltraSight Inc. | UltraSight AI Guidance | 7/24/2023 | Radiology |
Rebrain, Sas | OptimMRI | 7/21/2023 | Radiology |
Apple Inc. | Irregular Rhythm Notification Feature (Irnf) | 7/21/2023 | Cardiovascular |
Shanghai United Imaging Healthcare Co., Ltd. | Uomnispace | 7/20/2023 | Radiology |
Siemens Healthcare GmbH | Syngo.Ct Lung CAD (Version Vd30) | 7/19/2023 | Radiology |
Rgorithm Korea | Trust | 7/18/2023 | Dental |
Brainlab Ag | Brainlab Elements Image Fusion, Contouring (4.5);Image Fusion (4.5);Fibertracking (2.0);Bold MRI Mapping (1.0);Image Fusion Angio (1.0) | 7/14/2023 | Radiology |
Visus Health It GmbH | Jivex (Model Number / Release: 5.4) | 7/14/2023 | Radiology |
Better Therapeutics | BT-001 | 7/7/2023 | Clinical Chemistry |
Etiometry, Inc. | T3 Platform Software | 7/7/2023 | Cardiovascular |
Medical Metrics, Inc. | Spine Camp™ (1.1) | 7/7/2023 | Radiology |
Axial Medical Printing Limited | Axial3D Insight | 7/3/2023 | Radiology |
Renalytix AI, Inc. | KidneyIntelX.Dkd | 6/29/2023 | Clinical Chemistry |
GPI USA, Inc. | Blood Establishment Computer Software And Accessories | 6/26/2023 | Hematology |
Exo Inc | Bladder Ai (Aibv01) | 6/22/2023 | Radiology |
Thorasys Thoracic Medical Systems, Inc. | Tremoflo C2 Airwave Oscillometry System | 6/20/2023 | Anesthesiology |
Resonance Health Analysis Services Pty Ltd | Hepafatsmart (V2.0.0) | 6/20/2023 | Radiology |
Eyenuk, Inc | EyeArt v2.2.0 | 6/16/2023 | Ophthalmic |
Medicalip Co., Ltd | Deepcatch | 6/16/2023 | Radiology |
Ib Lab GmbH | Ib Lab Lama | 6/16/2023 | Radiology |
Shanghai Ea Medical Instruments Co., Ltd. | Iortho | 6/13/2023 | Dental |
Imbio, Inc. | Cac Software | 6/13/2023 | Radiology |
Ablacon, Inc. | Ablamapâ® System | 6/8/2023 | Cardiovascular |
Feops Nv | FEops HEARTguideTM, FEops HEARTguideTM ALPACA | 6/6/2023 | Radiology |
Medopad Inc | Huma RPM (RPM) | 6/2/2023 | Cardiovascular |
Ge Medical Systems, LLC | Critical Care Suite With Pneumothorax Detection Ai Algorithm, Critical Care Suite 2.1, Critical Care Suite | 5/25/2023 | Radiology |
Hologic, Inc. | Genius Ai Detection 2.0 With Cc-Mlo Correlation | 5/23/2023 | Radiology |
Adas3D Medical S.L | Adas 3D | 5/23/2023 | Radiology |
Cedars-Sinai Medical Center | Autoplaque | 5/19/2023 | Radiology |
Deepx Health LLC | Deepx Dermosight Dermatoscope | 5/17/2023 | General & Plastic Surgery |
Subtle Medical Inc. | Subtlemr (2.3.X) | 5/11/2023 | Radiology |
Swing Therapeutics, Inc | Stanza | 5/9/2023 | Neurology |
Ge Medical Systems, LLC | Auto Segmentation | 5/4/2023 | Radiology |
Samsung Electronics Co., Ltd | Samsung ECG Monitor Application With Irregular Heart Rhythm Notification | 5/2/2023 | Cardiovascular |
Surgical Information Sciences, Inc. | Sis System | 5/2/2023 | Radiology |
Medapp S.A. | Carnalife Holo | 5/1/2023 | Radiology |
Ceevra, Inc. | Ceevra Reveal 3 | 4/25/2023 | Radiology |
Bunkerhill, Inc | ICAC Device | 4/25/2023 | Radiology |
Elaitra Ltd | Viewfinder Software Version 1.1 | 4/21/2023 | Radiology |
Therapanacea | Art-Plan | 4/19/2023 | Radiology |
Radformation, Inc. | Autocontour Model Radac V3 | 4/14/2023 | Radiology |
Yukun (Beijing) Technology Co., Ltd | Cerebralgo Plus | 4/13/2023 | Radiology |
Ezra Ai, Inc. | Ezra Flash | 4/13/2023 | Radiology |
Limbus Ai Inc. | Limbus Contour | 4/7/2023 | Radiology |
Mim Software, Inc. | Contour ProtegeAI | 4/6/2023 | Radiology |
Masimo Corporation | Masimo SafetyNet | 3/31/2023 | Anesthesiology |
Formus Labs, Ltd | Formus Hip | 3/31/2023 | Radiology |
Baxter Healthcare Corporation | Spectrum IQ Infusion System with Dose IQ Safety Software | 3/31/2023 | General Hospital |
Mediso Medical Imaging Systems, Lttd. | Interview XP; Interview Fusion | 3/29/2023 | Radiology |
Nobel Biocare AB | DTX Studio Clinic 3.0 | 3/28/2023 | Radiology |
Synapsica | Radiolens V1.0 | 3/28/2023 | Radiology |
Medipixel, Inc. | Mpxa-2000 | 3/22/2023 | Radiology |
GNC Holdings, LLC | Digital Routines | 3/15/2023 | General Hospital |
Manteia Technologies Co., Ltd. | Accucontour | 3/9/2023 | Radiology |
Gleamer | Boneview | 3/2/2023 | Radiology |
iSchemaView Inc. | Rapid Ncct Stroke | 3/2/2023 | Radiology |
Arteryflow Technology Co., Ltd. | AccuFFRangio Plus | 3/2/2023 | Radiology |
Arteryflow Technology Co., Ltd. | AccuICAS | 2/28/2023 | Radiology |
Caption Health | Caption Interpretation Automated Ejection Fraction Software | 2/24/2023 | Radiology |
Tyto Care Ltd. | Tytocare Lung Sounds Analyzer | 2/24/2023 | Anesthesiology |
Brainomix Limited | Brainomix 360 E-Aspects | 2/23/2023 | Radiology |
Radiopharmaceutical Imaging And Dosimetry, LLC | 3D-RD-S | 2/22/2023 | Radiology |
MRIguidance B.V | BoneMRI V1.6 | 2/22/2023 | Radiology |
Medasense Biometrics Ltd. | PMD-200 | 2/17/2023 | Anesthesiology |
Videahealth, Inc | Videa Perio Assist | 2/6/2023 | Radiology |
Prolira B.V. | Deltascan Monitor | 2/2/2023 | Neurology |
Atomica Technology, Inc. | Atomica Planner | 2/2/2023 | Radiology |
Goldenear Company, Inc. | Tinnitogram Signal Generator | 2/1/2023 | Ear Nose & Throat |
Dia Imaging Analysis Ltd | Lvivo IQS | 2/1/2023 | Radiology |
iSchemaView Inc. | Rapid Rv/Lv | 2/1/2023 | Radiology |
Quanta Computer Inc. | Qoca Image Smart Cxr Image Processing System | 1/27/2023 | Radiology |
Sim&Cure | Sim&Size | 1/27/2023 | Neurology |
Tidepool Project | Tidepool Loop | 1/23/2023 | Clinical Chemistry |
Clarius Mobile Health Corp. | Clarius AI | 1/23/2023 | Radiology |
Etiometry, Inc. | T3 Platform Software | 1/6/2023 | Cardiovascular |
Coreline Soft Co.,Ltd. | Aview | 12/23/2022 | Radiology |
Deephealth, Inc. | Saige-Density | 12/16/2022 | Radiology |
Hyperfine, Inc. | Braininsight | 12/16/2022 | Radiology |
Rhythm Al, Ltd | Star Apollo Mapping System | 12/1/2022 | Cardiovascular |
Ultromics Ltd. | Echogo Heart Failure | 11/23/2022 | Cardiovascular |
Avenda Health, Inc. | Avenda Health AI Prostate Cancer Planning Software | 11/22/2022 | Radiology |
Surgical Information Sciences, Inc. | Sis System (Version 5.6.0) | 11/21/2022 | Radiology |
MRIguidance B.V | BoneMRI V1.4 | 11/16/2022 | Radiology |
Siemens Medical Solutions USA, Inc | Syngo Dynamics (Version Va40F) | 11/14/2022 | Radiology |
AEYE Health, Inc. | AEYE-DS | 11/10/2022 | Ophthalmic |
Luminopia, Inc. | Luminopia One | 11/4/2022 | Ophthalmic |
Welch Allyn Inc. | Welch Allyn Connex Central Station | 10/28/2022 | Cardiovascular |
Shanghai United Imaging Healthcare Co., Ltd. | UMR Omega With uWS-MR-MRS | 10/27/2022 | Radiology |
Xironetic, LLC | Intraop Vsp Software Device | 10/21/2022 | Radiology |
Medical Metrics, Inc. | Spine Camp™ | 10/18/2022 | Radiology |
Heartflow, Inc. | Heartflow Analysis | 10/14/2022 | Cardiovascular |
Siemens Medical Solutions USA, Inc | AI-Rad Companion Organs Rt | 10/14/2022 | Radiology |
Hologic, Inc. | Genius Ai Detection 2.0 | 10/6/2022 | Radiology |
Diagnostic Grifols, S. A. | Blood Establishment Computer Software And Accessories | 10/4/2022 | Hematology |
Casis Cardiac Simulation & Imaging Software | QIR Suite | 9/30/2022 | Radiology |
Medcognetics, Inc. | Cognet Qmtriage | 9/29/2022 | Radiology |
Novasight Ltd. | Curesight-Cs100 | 9/29/2022 | Ophthalmic |
Neosoma Inc. | Ns-Hglio | 9/27/2022 | Radiology |
Neumetry Medical Inc | Somnometry | 9/21/2022 | Neurology |
Imagen Technologies, Inc | Aorta-CAD | 9/20/2022 | Radiology |
Neuro-Eye Diagnostic Systems LLC | EyeCTester | 9/7/2022 | Ophthalmic |
Baxter Healthcare Corporation | Dose IQ Safety Software | 8/30/2022 | General Hospital |
Viz.Ai, Inc. | Viz Rv/Lv | 8/29/2022 | Radiology |
Spectronic Medical AB | MRI Planner | 8/25/2022 | Radiology |
Radformation, Inc. | Autocontour Model Radac V2 | 8/24/2022 | Radiology |
Siemens Medical Solutions USA, Inc | MI View&Go | 8/19/2022 | Radiology |
PathAI, INC. | Novo | 8/11/2022 | Pathology |
Clearpoint Neuro, Inc. | Clearpoint Maestro Brain Model | 8/8/2022 | Radiology |
Screenpoint Medical B.V. | Transpara 1.7.2 | 8/3/2022 | Radiology |
3D-Side SA | Customize | 8/3/2022 | Radiology |
Circle Cardiovascular Imaging Inc | Cvi42 Auto Imaging Software Application | 7/28/2022 | Radiology |
Cochlear Americas | Cochlear Osia 2 System, Cochlear Osia Osi200 Implant, Cochlear Osia 2 Sound Processor, Cochlear Osia Fitting Software 2, Cochlear MRI Kit | 7/27/2022 | Ear Nose & Throat |
Ge Medical Systems Ultrasound And Primary Care Diagnostics, | Echopac Software Only, Echopac Plug-In | 7/22/2022 | Radiology |
Dyad Medical, Inc | Libby Echo:Prio | 7/20/2022 | Radiology |
iRhythm Technologies, Inc. | Zeus System (Zio Watch) | 7/19/2022 | Cardiovascular |
Hyperfine, Inc. | Braininsight | 7/19/2022 | Radiology |
Siemens Medical Solutions USA, Inc | Naeotom Alpha, Scan&Go Software | 7/12/2022 | Radiology |
Scanmed, LLC | Prostatid | 7/8/2022 | Radiology |
Eko Devices Inc | Eko Murmur Analysis Software (EMAS) | 6/29/2022 | Cardiovascular |
Cascination Ag | Otoplan | 6/24/2022 | Ear Nose & Throat |
Smart Soft Healthcare Ad | Columbo | 6/23/2022 | Radiology |
Etiometry, Inc. | T3 Platform Software | 6/22/2022 | Cardiovascular |
Digital Diagnostics Inc | IDx-DR v2.3 | 6/17/2022 | Ophthalmic |
Therapanacea | Art-Plan | 6/17/2022 | Radiology |
EarliTec Diagnostics, Inc. | EarliPoint System | 06/08/2022 | Neurology |
Visicu, Inc. | eCareManager 4.5 | 6/3/2022 | Cardiovascular |
Apple Inc. | Atrial Fibrillation History Feature | 6/3/2022 | Cardiovascular |
Azmed Sas | Rayvolve | 6/2/2022 | Radiology |
Ever Fortune.Ai Co., Ltd. | Efai Cardiosuite Spect Myocardial Perfusion Agile Workflows | 5/31/2022 | Radiology |
iSchemaView Inc. | Rapid Lvo | 5/31/2022 | Radiology |
Airs Medical Inc. | SwiftMR | 5/25/2022 | Radiology |
3D Ons, Inc. | On3D | 5/23/2022 | Radiology |
Deephealth, Inc. | Saige-Dx | 5/12/2022 | Radiology |
Overject Inc. | Overjet Caries Assist | 5/10/2022 | Radiology |
MVision AI | MVision AI Segmentation | 5/3/2022 | Radiology |
Ever Fortune.Ai Co., Ltd. | Efai RTsuite Ct Hn-Segmentation System | 4/28/2022 | Radiology |
Alivecor, Inc. | Alivecor QT Service | 4/26/2022 | Cardiovascular |
Cardiocalm | CER-S | 4/25/2022 | Cardiovascular |
VideaHealth, Inc | Videa Caries Assist | 4/21/2022 | Radiology |
Siemens Healthcare GmbH | AI-Rad Companion Brain MR | 4/15/2022 | Radiology |
Fitbit Inc | Deepvessel Ffr | 4/8/2022 | Cardiovascular |
Ever Fortune.Ai Co., Ltd. | EFAI Intelligent Cardiothoracic Ratio (iCTR) Assessment System | 4/4/2022 | Radiology |
Keyamed Na Inc. | Deepvessel Ffr | 4/1/2022 | Cardiovascular |
3D-Side SA | Customize | 3/16/2022 | Radiology |
Arterys Inc. | Arterys MICA | 3/14/2022 | Radiology |
Blue Belt Technologies, Inc. | RI.Hip Modeler | 3/11/2022 | Radiology |
Barco Nv | Demetra Dermatoscope BDEM-01 | 3/11/2022 | General & Plastic Surgery |
Pearl Inc. | Second Opinion | 3/4/2022 | Radiology |
Fresenius Kabi AG | Vigilant Software Suite – Vigilant Master Med | 3/1/2022 | General Hospital |
Gleamer | Boneview | 3/1/2022 | Radiology |
Zyter, Inc. | Zyter RPM | 2/11/2022 | Cardiovascular |
iSchemaView Inc. | Rapid | 2/8/2022 | Radiology |
Oxos Medical, Inc. | Micro C Medical Imaging System, M01 | 2/4/2022 | Radiology |
Heuron Co., Ltd. | Veuron-Brain-Pab2 | 2/4/2022 | Radiology |
Mim Software, Inc. | Contour ProtegeAI | 2/3/2022 | Radiology |
Caption Health | Caption Interpretation Automated Ejection Fraction Software | 1/19/2022 | Radiology |
Cycle Clarity | Follicle Clarity | 1/19/2022 | Radiology |
Philips Medical Systems Nederland, B.V. | Precise Image | 1/14/2022 | Radiology |
Carestream Health, Inc | Eclipse Ii With Smart Noise Cancellation | 1/14/2022 | Radiology |
Capsule Surveillance Technologies, SAS /Capsule Tech, Inc. | Capsule Surveillance System | 1/14/2022 | Cardiovascular |
Medicrea International, Inc. | Unid Spine Analyzer | 1/12/2022 | Radiology |
Tomtec Imaging Systems GmbH | Tomtec-Arena | 1/6/2022 | Radiology |
MRIguidance B.V | BoneMRI | 12/22/2021 | Radiology |
Claritas Healthtech Pte Ltd | Claritas Ipet | 12/22/2021 | Radiology |
Taihao Medical Inc. | BU-CAD | 12/21/2021 | Radiology |
Qure.Ai Technologies | qXR-BT | 12/21/2021 | Radiology |
Ultromics Ltd. | Echogo Core (2.0) | 12/20/2021 | Radiology |
Koios Medical, Inc. | Koios DS | 12/16/2021 | Radiology |
Vysioneer Inc. | Vbrain | 12/16/2021 | Radiology |
Archform, Inc | Archform Orthodontic Software System | 12/16/2021 | Dental |
Medmind Technology Co., Ltd. | Rt-Mind-AI | 12/15/2021 | Radiology |
Dia Imaging Analysis Ltd | LVivo Seamless V2.0 | 12/9/2021 | Radiology |
Prodigident, Inc. | Implastation | 12/3/2021 | Radiology |
Austrian Institute Of Technology GmbH | Encevis | 12/2/2021 | Neurology |
Therapixel | Mammoscreen 2.0 | 11/26/2021 | Radiology |
Metame Health, Inc. | Regulora | 11/24/2021 | Gastroenterology/Urology |
Phantomics Inc. | Myomics Q | 11/23/2021 | Radiology |
Directed Systems Ltd | Hypotension Decision Assist Model Hda-Or2 | 11/23/2021 | Cardiovascular |
Cortechs Labs, Inc. | ONQ Neuro | 11/19/2021 | Radiology |
Chengdu Wision Medical Device Co., Ltd. | EndoScreener | 11/19/2021 | Gastroenterology/Urology |
Lunit Inc. | Lunit Insight Mmg | 11/17/2021 | Radiology |
Intellijoint Surgical Inc. | Intellijoint View | 11/12/2021 | Radiology |
Segana, Inc. | RTapp | 11/10/2021 | Radiology |
Hura Imaging, Inc. | Hura CTP v1.0 | 11/8/2021 | Radiology |
Ge Medical Systems, LLC | Critical Care Suite With Endotracheal Tube Positing Ai Algorithm | 10/29/2021 | Radiology |
Monarch Medical Technologies, LLC | EndoTool SubQ 2.1 | 10/28/2021 | General Hospital |
Elekta Solutions Ab | Advanced Algorithms For Treatment Management Applications (Aatma) | 10/25/2021 | Radiology |
Apple Inc. | IRNF App | 10/22/2021 | Cardiovascular |
Mim Software, Inc. | Contour ProtegeAI | 10/20/2021 | Radiology |
Claritas Healthtech Pte Ltd | iRAD | 10/20/2021 | Radiology |
Airs Medical Inc. | SwiftMR | 10/14/2021 | Radiology |
Vysioneer Inc. | Vbrain-Oar | 10/12/2021 | Radiology |
Brius Technologies Inc | Brius Planner Software | 10/1/2021 | Dental |
Siemens Medical Solutions USA, Inc | Naeotom Alpha, Scan&Go | 9/30/2021 | Radiology |
Visus Health It GmbH | JiveX (Model Number / Release: 5.3) | 9/23/2021 | Radiology |
Paige.AI | Paige Prostate | 9/21/2021 | Pathology |
Claripi Inc | ClariSIGMAM | 9/10/2021 | Radiology |
Arteryflow Technology Co., Ltd. | AccuFFRangio | 9/10/2021 | Radiology |
Ever Fortune.Ai Co., Ltd. | EFAI PACS Picture Archiving and Communication System | 9/10/2021 | Radiology |
Feops NV | FEops HEARTguide | 9/8/2021 | Cardiovascular |
Welldoc, Inc. | BlueStar Rx | 9/8/2021 | Clinical Chemistry |
Amcad Biomed Corporation | AmCAD-UT | 9/8/2021 | Radiology |
Adas3D Medical S.L | ADAS 3D | 9/3/2021 | Radiology |
Samsung Electronics Co.,Ltd. | Auto Lung Nodule Detection | 8/31/2021 | Radiology |
Ablacon, Inc. | Ablamap Software | 8/31/2021 | Cardiovascular |
Radiobotics Aps | Rbknee | 8/27/2021 | Radiology |
Medtronic Neuromodulation | SureTune4 Software | 8/23/2021 | Neurology |
Cascination Ag | Otoplan | 8/20/2021 | Ear Nose & Throat |
Olea Medical | Breastscape V1.0 | 8/2/2021 | Radiology |
Qure.Ai Technologies | qER-Quant | 7/30/2021 | Radiology |
Eko.Ai Pte. Ltd. D/B/A Us2.Ai | Us2.V1 | 7/27/2021 | Radiology |
Imagen Technologies, Inc | Chest-CAD | 07/20/2021 | Radiology |
Change Healthcare Canada Company | Change Healthcare Anatomical Ai | 7/20/2021 | Radiology |
Icad Inc. | Powerlook Density Assessment Software V4.0 | 7/12/2021 | Radiology |
Lazarus, 3D, Inc | Pre-Sure | 7/8/2021 | Radiology |
Natural Cycles Nordic AB | Natural Cycles | 6/24/2021 | Obstetrics/Gynecology |
Dental Wings GmbH | Codiagnostix | 6/21/2021 | Dental |
Medtronic, Inc. | LINQ II Insertable Cardiac Monitor, Zelda AI ECG Classification System | 6/11/2021 | Cardiovascular |
Digital Diagnostics Inc | IDx-DR | 6/10/2021 | Ophthalmic |
Siemens Medical Solutions USA, Inc | Syngo.Via Mi Workflows, Scenium, Syngo Mbf | 6/10/2021 | Radiology |
Voluntis, S.A. | Insulia Diabetes Management Companion | 6/4/2021 | General Hospital |
Screenpoint Medical B.V. | Transpara 1.7.0 | 6/2/2021 | Radiology |
Overject Inc. | Overjet Dental Assist | 5/19/2021 | Radiology |
Medo Dx Pte. Ltd. | MEDO-Thyroid | 4/23/2021 | Radiology |
Genesis Software Innovations | Preview Shoulder | 4/21/2021 | Radiology |
Quantitative Radiology Solutions, LLC | Automatic Anatomy Recognition (AAR) | 4/20/2021 | Radiology |
DeepLook Inc. | DeepLook PRECISE | 04/09/2021 | Radiology |
Deepvoxel, Inc. | DV.Target | 4/2/2021 | Radiology |
Siemens Healthcare GmbH | syngo.CT Lung CAD (Version VD20) | 3/31/2021 | Radiology |
Oxehealth Limited | Oxehealth Vital Signs | 3/26/2021 | Cardiovascular |
Vysioneer Inc. | Vbrain | 3/19/2021 | Radiology |
Icad Inc. | Profound AI Software V3.0 | 3/12/2021 | Radiology |
Imbio, LLC | Imbio RV/LV Software | 3/9/2021 | Radiology |
Optellum Ltd | Optellum Virtual Nodule Clinic, Optellum Software, Optellum Platform | 3/5/2021 | Radiology |
Fifth Eye Inc. | Analytic For Hemodynamic Instability (Ahi) | 3/1/2021 | Cardiovascular |
Subtle Medical Inc. | SubtleMR | 2/26/2021 | Radiology |
Cuptimize, Inc. | Cuptimize | 2/26/2021 | Radiology |
Circle Cardiovascular Imaging Inc | Truplan | 2/19/2021 | Radiology |
Biowink GmbH | Clue Birth Control | 2/18/2021 | Obstetrics/Gynecology |
Dia Imaging Analysis Ltd | LVivo Software Application | 2/5/2021 | Radiology |
Visage Imaging GmbH | Visage Breast Density | 1/29/2021 | Radiology |
Heuron Co., Ltd. | Veuron-Brain-Pab | 1/15/2021 | Radiology |
Therapanacea | Art-Plan | 1/14/2021 | Radiology |
Heartflow, Inc. | Heartflow Analysis | 1/8/2021 | Cardiovascular |
ImPACT Applications, Inc. | ImPACT Version 4 | 12/25/2020 | Neurology |
Choice Biotech Inc. | Planimax Orthodontic Software | 12/22/2020 | Dental |
Ultromics Ltd. | EchoGo Pro | 12/18/2020 | Radiology |
Resonance Health Analysis Services Pty Ltd | HepaFat-AI | 12/7/2020 | Radiology |
Etiometry, Inc. | T3 Platform software | 11/25/2020 | Cardiovascular |
Hologic, Inc. | Genius Ai Detection | 11/18/2020 | Radiology |
Coroventis Research Ab | Coroflow Cardiovascular System | 11/13/2020 | Cardiovascular |
Alivecor, Inc. | KardiaAI | 11/12/2020 | Cardiovascular |
Siemens Medical Solutions USA, Inc | AI-Rad Companion Organs Rt | 11/6/2020 | Radiology |
Boxview, LLC | Smart Alarm Interface | 10/30/2020 | Cardiovascular |
Radformation, Inc. | Autocontour | 10/30/2020 | Radiology |
Whiterabbit.Ai Inc. | WRDensity by Whiterabbit.ai | 10/30/2020 | Radiology |
Taiwan Aulisa Medical Devices Technologies, Inc. | Aulisa Multiple Patient Digital Vital Sign Monitoring System | 10/30/2020 | Cardiovascular |
M3Dicine Pty Ltd. | Stethee Pro 1, Stethee Pro Software System | 10/9/2020 | Cardiovascular |
Dia Imaging Analysis Ltd | LVivo Seamless | 9/29/2020 | Radiology |
Respironics, Inc. | Ventilator, Non-Continuous (Respirator) | 9/25/2020 | Anesthesiology |
Livmor | Halo AF Detection System | 9/23/2020 | Cardiovascular |
Caption Health | Caption Guidance | 9/18/2020 | Radiology |
Fitbit, Inc. | Fitbit ECG App | 09/11/2020 | Cardiovascular |
3Shape Medical A/S | 3Shape Implant Studio | 9/9/2020 | Radiology |
Cardiocalm | CER-S | 8/26/2020 | Cardiovascular |
Limbus Ai Inc. | Limbus Contour | 8/13/2020 | Radiology |
Monarch Medical Technologies, LLC | EndoTool IV System | 8/7/2020 | General Hospital |
Samsung Electronics Co., Ltd | ECG Monitor App | 8/4/2020 | Cardiovascular |
Eyenuk, Inc | EyeArt | 8/3/2020 | Ophthalmic |
Siemens Medical Solutions USA, Inc | AI-Rad Companion Prostate MR | 7/30/2020 | Radiology |
